Resolved
97
Won / Lost
25·71
Win rate
26%
Avg odds
6.60
Staked
$44,550
74.25U
Net profit
+$5,087
+8.48U
ROI
+11.4%
Cumulative P&L
By account
| Account | Bets | Win rate | Profit |
|---|---|---|---|
| LV | 45 | 24% | −$1,278 |
| Tina | 43 | 26% | +$4,120 |
| — | 8 | 38% | +$2,245 |
By sport
| Sport | Bets | Win rate | Profit |
|---|---|---|---|
| AFL | 96 | 26% | +$5,087 |
By round
| Round | Bets | Win rate | Staked | Profit | ROI |
|---|---|---|---|---|---|
| Round 13 | 4 | 50% | $2,100 3.5U | +$4,674 +7.79U | 222.6% |
| Round 12 | 30 | 27% | $18,900 31.5U | −$2,796 −4.66U | -14.8% |
| Round 11 | 11 | 9% | $6,900 11.5U | −$3,156 −5.26U | -45.7% |
| Round 10 | 25 | 12% | $7,950 13.25U | −$4,066 −6.78U | -51.2% |
| Round 9 | 4 | 100% | $1,500 2.5U | +$4,448 +7.41U | 296.5% |
| Round 8 | 22 | 32% | $7,200 12U | +$5,984 +9.97U | 83.1% |
Best & worst
🏆 Best: Adelaide v Geelong (+2 more) @ 5.90 — +$2,940
💔 Worst: Western Bulldogs v Collingwood (+1 more) @ 1.50 — −$900